| State | South Carolina |
|---|---|
| Coordinates | 34.9084, -81.3729 |
| Place | ZIP codes | Distance |
|---|---|---|
| Smyrna | 29743 | 14 km |
| Lockhart | 29364 | 16 km |
| York | 29745 | 17 km |
| Rock Hill | 29730, 29731, 29732, 29733 … | 20 km |
| Blacksburg | 29702 | 25 km |
| Chester | 29706 | 26 km |
| Clover | 29710 | 26 km |
| Jonesville | 29353, 29395 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities