| State | South Carolina |
|---|---|
| Coordinates | 34.7149, -81.2186 |
| Place | ZIP codes | Distance |
|---|---|---|
| Edgemoor | 29712 | 23 km |
| Lockhart | 29364 | 24 km |
| Sharon | 29742 | 26 km |
| Blair | 29015 | 27 km |
| Carlisle | 29031 | 29 km |
| Catawba | 29704 | 30 km |
| Rock Hill | 29730, 29731, 29732, 29733 … | 31 km |
| York | 29745 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities