| State | South Carolina |
|---|---|
| Coordinates | 34.7970, -80.9891 |
| Place | ZIP codes | Distance |
|---|---|---|
| Catawba | 29704 | 8 km |
| Lancaster | 29720, 29721, 29722 | 21 km |
| Chester | 29706 | 23 km |
| Fort Mill | 29707, 29708, 29715, 29716 | 24 km |
| Great Falls | 29055 | 26 km |
| Waxhaw | 28173 | 28 km |
| Rock Hill | 29730, 29731, 29732, 29733 … | 28 km |
| York | 29745 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities