| State | South Carolina |
|---|---|
| Coordinates | 34.5705, -80.9133 |
| Place | ZIP codes | Distance |
|---|---|---|
| Liberty Hill | 29074 | 17 km |
| Lancaster | 29720, 29721, 29722 | 24 km |
| Edgemoor | 29712 | 26 km |
| Winnsboro | 29180 | 28 km |
| Ridgeway | 29130 | 28 km |
| Catawba | 29704 | 31 km |
| Westville | 29175 | 32 km |
| Chester | 29706 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities