| State | South Carolina |
|---|---|
| Coordinates | 34.8507, -80.9342 |
| Place | ZIP codes | Distance |
|---|---|---|
| Edgemoor | 29712 | 8 km |
| Fort Mill | 29707, 29708, 29715, 29716 | 18 km |
| Lancaster | 29720, 29721, 29722 | 19 km |
| Waxhaw | 28173 | 21 km |
| Pineville | 28134 | 25 km |
| Mineral Springs | 28108 | 26 km |
| Rock Hill | 29730, 29731, 29732, 29733 … | 27 km |
| Chester | 29706 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities