| State | North Carolina |
|---|---|
| Coordinates | 35.0709, -80.8859 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fort Mill | 29707, 29708, 29715, 29716 | 8 km |
| Matthews | 28104, 28105, 28106 | 17 km |
| Charlotte | 28201, 28202, 28203, 28204 … | 18 km |
| Indian Trail | 28079 | 21 km |
| Waxhaw | 28173 | 22 km |
| Belmont | 28012 | 24 km |
| Mineral Springs | 28108 | 25 km |
| Catawba | 29704 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities