| State | North Carolina |
|---|---|
| Coordinates | 34.9251, -80.7278 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mineral Springs | 28108 | 6 km |
| Matthews | 28104, 28105, 28106 | 15 km |
| Monroe | 28110, 28111, 28112 | 18 km |
| Indian Trail | 28079 | 19 km |
| Lancaster | 29720, 29721, 29722 | 20 km |
| Fort Mill | 29707, 29708, 29715, 29716 | 20 km |
| Catawba | 29704 | 21 km |
| Pineville | 28134 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities