| State | South Carolina |
|---|---|
| Coordinates | 34.7490, -80.7616 |
| ZIP code | County or equivalent |
|---|---|
| 29720 | Lancaster County |
| 29721 | Lancaster County |
| 29722 | Lancaster County |
| Place | ZIP codes | Distance |
|---|---|---|
| Catawba | 29704 | 19 km |
| Waxhaw | 28173 | 20 km |
| Edgemoor | 29712 | 21 km |
| Mineral Springs | 28108 | 23 km |
| Great Falls | 29055 | 24 km |
| Kershaw | 29067 | 28 km |
| Liberty Hill | 29074 | 33 km |
| Fort Mill | 29707, 29708, 29715, 29716 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities