| State | North Carolina |
|---|---|
| Coordinates | 34.9379, -80.6687 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waxhaw | 28173 | 6 km |
| Monroe | 28110, 28111, 28112 | 13 km |
| Matthews | 28104, 28105, 28106 | 14 km |
| Indian Trail | 28079 | 16 km |
| Wingate | 28174 | 21 km |
| Lancaster | 29720, 29721, 29722 | 23 km |
| Pineville | 28134 | 25 km |
| Fort Mill | 29707, 29708, 29715, 29716 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities