| State | North Carolina |
|---|---|
| Coordinates | 34.9847, -80.4476 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marshville | 28103 | 7 km |
| Monroe | 28110, 28111, 28112 | 11 km |
| Mineral Springs | 28108 | 21 km |
| Indian Trail | 28079 | 22 km |
| Pageland | 29728 | 24 km |
| Matthews | 28104, 28105, 28106 | 24 km |
| Stanfield | 28163 | 25 km |
| Waxhaw | 28173 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities