| State | South Carolina |
|---|---|
| Coordinates | 34.5670, -81.4814 |
| Place | ZIP codes | Distance |
|---|---|---|
| Whitmire | 29178 | 14 km |
| Blair | 29015 | 15 km |
| Union | 29379 | 22 km |
| Lockhart | 29364 | 24 km |
| Buffalo | 29321 | 25 km |
| Chester | 29706 | 29 km |
| Jonesville | 29353, 29395 | 31 km |
| Newberry | 29108 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities