| State | South Carolina |
|---|---|
| Coordinates | 34.2847, -81.6157 |
| Place | ZIP codes | Distance |
|---|---|---|
| Prosperity | 29127 | 14 km |
| Joanna | 29351 | 23 km |
| Whitmire | 29178 | 23 km |
| Chapin | 29036 | 31 km |
| Clinton | 29325 | 32 km |
| Mountville | 29370 | 32 km |
| Saluda | 29138 | 33 km |
| Carlisle | 29031 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities