| State | South Carolina |
|---|---|
| Coordinates | 34.4955, -81.6060 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carlisle | 29031 | 14 km |
| Joanna | 29351 | 22 km |
| Newberry | 29108 | 23 km |
| Blair | 29015 | 24 km |
| Clinton | 29325 | 25 km |
| Union | 29379 | 26 km |
| Buffalo | 29321 | 26 km |
| Lockhart | 29364 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities