| State | South Carolina |
|---|---|
| Coordinates | 34.7865, -81.4620 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sharon | 29742 | 16 km |
| Union | 29379 | 16 km |
| Jonesville | 29353, 29395 | 17 km |
| Buffalo | 29321 | 21 km |
| Chester | 29706 | 24 km |
| Carlisle | 29031 | 24 km |
| Smyrna | 29743 | 28 km |
| Pacolet | 29372 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities