| State | South Carolina |
|---|---|
| Coordinates | 34.4707, -81.8772 |
| Place | ZIP codes | Distance |
|---|---|---|
| Joanna | 29351 | 9 km |
| Laurens | 29360 | 13 km |
| Mountville | 29370 | 16 km |
| Waterloo | 29384 | 24 km |
| Whitmire | 29178 | 25 km |
| Newberry | 29108 | 32 km |
| Buffalo | 29321 | 33 km |
| Woodruff | 29388 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities