| State | South Carolina |
|---|---|
| Coordinates | 34.3367, -82.0880 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mountville | 29370 | 12 km |
| Ware Shoals | 29692 | 18 km |
| Greenwood | 29646, 29647, 29648, 29649 | 19 km |
| Laurens | 29360 | 19 km |
| Ninety Six | 29666 | 20 km |
| Clinton | 29325 | 24 km |
| Joanna | 29351 | 26 km |
| Due West | 29639 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities