| State | South Carolina |
|---|---|
| Coordinates | 34.0175, -81.7754 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ward | 29166 | 15 km |
| Johnston | 29832 | 22 km |
| Batesburg | 29006 | 26 km |
| Ninety Six | 29666 | 29 km |
| Prosperity | 29127 | 29 km |
| Edgefield | 29824 | 29 km |
| Leesville | 29070 | 31 km |
| Newberry | 29108 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities