| State | South Carolina |
|---|---|
| Coordinates | 33.8849, -81.7283 |
| Place | ZIP codes | Distance |
|---|---|---|
| Johnston | 29832 | 9 km |
| Saluda | 29138 | 15 km |
| Batesburg | 29006 | 16 km |
| Edgefield | 29824 | 24 km |
| Trenton | 29847 | 24 km |
| Leesville | 29070 | 25 km |
| Gilbert | 29054 | 32 km |
| Graniteville | 29829 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities