| State | South Carolina |
|---|---|
| Coordinates | 33.8702, -81.5505 |
| Place | ZIP codes | Distance |
|---|---|---|
| Leesville | 29070 | 10 km |
| Ward | 29166 | 16 km |
| Gilbert | 29054 | 18 km |
| Johnston | 29832 | 23 km |
| Saluda | 29138 | 26 km |
| Lexington | 29071, 29072, 29073 | 31 km |
| Trenton | 29847 | 34 km |
| Prosperity | 29127 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities