| State | South Carolina |
|---|---|
| Coordinates | 33.8455, -80.7532 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eastover | 29044 | 9 km |
| Hopkins | 29061 | 13 km |
| Saint Matthews | 29135 | 20 km |
| Wedgefield | 29168 | 24 km |
| Pinewood | 29125 | 25 km |
| Horatio | 29062 | 26 km |
| Columbia | 29201, 29202, 29203, 29204 … | 27 km |
| Cameron | 29030 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities