| State | South Carolina |
|---|---|
| Coordinates | 34.6369, -82.7406 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sandy Springs | 29677 | 5 km |
| Clemson | 29631, 29632, 29633, 29634 | 10 km |
| Central | 29630 | 12 km |
| Norris | 29667 | 14 km |
| Anderson | 29621, 29622, 29623, 29624 … | 17 km |
| Liberty | 29657 | 17 km |
| Seneca | 29672, 29678, 29679 | 20 km |
| Williamston | 29697 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities