| State | South Carolina |
|---|---|
| Coordinates | 34.7872, -82.6974 |
| Place | ZIP codes | Distance |
|---|---|---|
| Norris | 29667 | 6 km |
| Easley | 29640, 29641, 29642 | 9 km |
| Central | 29630 | 10 km |
| Pickens | 29671 | 13 km |
| Pendleton | 29670 | 17 km |
| Clemson | 29631, 29632, 29633, 29634 | 17 km |
| Sandy Springs | 29677 | 22 km |
| Piedmont | 29673 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities