| State | South Dakota |
|---|---|
| Coordinates | 44.8084, -98.2935 |
| Place | ZIP codes | Distance |
|---|---|---|
| Redfield | 57469 | 19 km |
| Tulare | 57476 | 22 km |
| Ashton | 57424 | 28 km |
| Hitchcock | 57348 | 28 km |
| Raymond | 57258 | 30 km |
| Carpenter | 57322 | 34 km |
| Yale | 57386 | 38 km |
| Clark | 57225 | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities