| State | South Dakota |
|---|---|
| Coordinates | 45.0465, -98.3973 |
| Place | ZIP codes | Distance |
|---|---|---|
| Redfield | 57469 | 21 km |
| Northville | 57465 | 24 km |
| Mansfield | 57460 | 25 km |
| Frankfort | 57440 | 28 km |
| Stratford | 57474 | 28 km |
| Warner | 57479 | 34 km |
| Tulare | 57476 | 37 km |
| Raymond | 57258 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities