| State | South Dakota |
|---|---|
| Coordinates | 45.2866, -98.2792 |
| Place | ZIP codes | Distance |
|---|---|---|
| Warner | 57479 | 17 km |
| Bath | 57427 | 20 km |
| Groton | 57445 | 23 km |
| Mansfield | 57460 | 23 km |
| Aberdeen | 57401, 57402 | 26 km |
| Ashton | 57424 | 28 km |
| Andover | 57422 | 32 km |
| Northville | 57465 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities