| State | South Dakota |
|---|---|
| Coordinates | 45.4503, -98.1058 |
| Place | ZIP codes | Distance |
|---|---|---|
| Andover | 57422 | 15 km |
| Bath | 57427 | 19 km |
| Stratford | 57474 | 23 km |
| Claremont | 57432 | 25 km |
| Columbia | 57433 | 28 km |
| Bristol | 57219 | 29 km |
| Aberdeen | 57401, 57402 | 30 km |
| Warner | 57479 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities