| State | South Dakota |
|---|---|
| Coordinates | 45.2880, -97.8086 |
| Place | ZIP codes | Distance |
|---|---|---|
| Andover | 57422 | 17 km |
| Webster | 57274 | 22 km |
| Bradley | 57217 | 27 km |
| Groton | 57445 | 29 km |
| Roslyn | 57261 | 32 km |
| Wallace | 57272 | 37 km |
| Stratford | 57474 | 37 km |
| Garden City | 57236 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities