| State | South Dakota |
|---|---|
| Coordinates | 45.3151, -97.5254 |
| Place | ZIP codes | Distance |
|---|---|---|
| Roslyn | 57261 | 21 km |
| Bristol | 57219 | 22 km |
| Wallace | 57272 | 27 km |
| Bradley | 57217 | 28 km |
| Andover | 57422 | 33 km |
| Florence | 57235 | 34 km |
| Eden | 57232 | 36 km |
| Garden City | 57236 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities