| State | South Dakota |
|---|---|
| Coordinates | 45.0751, -97.6387 |
| Place | ZIP codes | Distance |
|---|---|---|
| Garden City | 57236 | 11 km |
| Wallace | 57272 | 15 km |
| Clark | 57225 | 23 km |
| Henry | 57243 | 26 km |
| Bristol | 57219 | 27 km |
| Florence | 57235 | 28 km |
| Webster | 57274 | 28 km |
| Raymond | 57258 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities