| State | South Dakota |
|---|---|
| Coordinates | 45.5006, -97.5401 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eden | 57232 | 19 km |
| Webster | 57274 | 21 km |
| Lake City | 57247 | 26 km |
| Andover | 57422 | 31 km |
| Bristol | 57219 | 32 km |
| Britton | 57430 | 37 km |
| Sisseton | 57262 | 41 km |
| Amherst | 57421 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities