| State | South Dakota |
|---|---|
| Coordinates | 45.6732, -97.0715 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake City | 57247 | 22 km |
| Eden | 57232 | 24 km |
| Wilmot | 57279 | 33 km |
| Summit | 57266 | 36 km |
| Roslyn | 57261 | 41 km |
| Barry | 56210 | 42 km |
| Marvin | 57251 | 46 km |
| Corona | 57227 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities