| State | South Dakota |
|---|---|
| Coordinates | 45.4564, -98.3552 |
| Place | ZIP codes | Distance |
|---|---|---|
| Aberdeen | 57401, 57402 | 10 km |
| Warner | 57479 | 15 km |
| Groton | 57445 | 19 km |
| Stratford | 57474 | 20 km |
| Columbia | 57433 | 22 km |
| Mansfield | 57460 | 29 km |
| Westport | 57481 | 30 km |
| Claremont | 57432 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities