| State | South Dakota |
|---|---|
| Coordinates | 43.7467, -98.9584 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chamberlain | 57325, 57326 | 29 km |
| Platte | 57369 | 36 km |
| Stickney | 57375 | 40 km |
| Wessington Springs | 57382 | 42 km |
| New Holland | 57364 | 45 km |
| Fort Thompson | 57339 | 49 km |
| Harrison | 57344 | 49 km |
| Mount Vernon | 57363 | 56 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities