| State | Tennessee |
|---|---|
| Coordinates | 35.3228, -84.7364 |
| Place | ZIP codes | Distance |
|---|---|---|
| Charleston | 37310 | 8 km |
| Delano | 37325 | 14 km |
| Georgetown | 37336 | 16 km |
| Benton | 37307 | 18 km |
| Etowah | 37331 | 19 km |
| Athens | 37303, 37371 | 19 km |
| Cleveland | 37311, 37312, 37320, 37323 … | 20 km |
| Birchwood | 37308 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities