| State | Tennessee |
|---|---|
| Coordinates | 35.6354, -86.6836 |
| Place | ZIP codes | Distance |
|---|---|---|
| Unionville | 37180 | 11 km |
| Eagleville | 37060 | 13 km |
| Lewisburg | 37091 | 21 km |
| Spring Hill | 37174 | 22 km |
| Belfast | 37019 | 26 km |
| Shelbyville | 37160, 37161, 37162 | 26 km |
| Christiana | 37037 | 29 km |
| Columbia | 38401, 38402 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities