| State | Tennessee |
|---|---|
| Coordinates | 35.6156, -87.0380 |
| ZIP code | County or equivalent |
|---|---|
| 38401 | Maury County |
| 38402 | Maury County |
| Place | ZIP codes | Distance |
|---|---|---|
| Spring Hill | 37174 | 17 km |
| Williamsport | 38487 | 17 km |
| Mount Pleasant | 38474 | 18 km |
| Santa Fe | 38482 | 19 km |
| Hampshire | 38461 | 26 km |
| Lewisburg | 37091 | 29 km |
| Chapel Hill | 37034 | 32 km |
| Cornersville | 37047 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities