| State | Tennessee |
|---|---|
| Coordinates | 36.3067, -87.6790 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tennessee Ridge | 37178 | 9 km |
| Palmyra | 37142 | 21 km |
| Waverly | 37185 | 25 km |
| Woodlawn | 37191 | 26 km |
| Dover | 37058 | 27 km |
| Big Rock | 37023 | 30 km |
| Southside | 37171 | 34 km |
| Big Sandy | 38221 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities