| State | Tennessee |
|---|---|
| Coordinates | 36.3297, -87.7808 |
| Place | ZIP codes | Distance |
|---|---|---|
| Erin | 37061 | 9 km |
| Dover | 37058 | 20 km |
| Waverly | 37185 | 26 km |
| Big Rock | 37023 | 27 km |
| Big Sandy | 38221 | 28 km |
| Palmyra | 37142 | 28 km |
| Woodlawn | 37191 | 30 km |
| Springville | 38256 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities