| State | Tennessee |
|---|---|
| Coordinates | 35.7484, -89.0327 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bells | 38006 | 5 km |
| Gadsden | 38337 | 5 km |
| Alamo | 38001 | 14 km |
| Humboldt | 38343 | 15 km |
| Gibson | 38338 | 22 km |
| Denmark | 38391 | 22 km |
| Oakfield | 38362 | 23 km |
| Jackson | 38301, 38302, 38303, 38305 … | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities