| State | Tennessee |
|---|---|
| Coordinates | 35.5571, -88.9759 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mercer | 38392 | 10 km |
| Jackson | 38301, 38302, 38303, 38305 … | 14 km |
| Bells | 38006 | 20 km |
| Fruitvale | 38336 | 22 km |
| Pinson | 38366 | 24 km |
| Gadsden | 38337 | 25 km |
| Oakfield | 38362 | 26 km |
| Brownsville | 38012 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities