| State | Tennessee |
|---|---|
| Coordinates | 35.4781, -88.7304 |
| Place | ZIP codes | Distance |
|---|---|---|
| Henderson | 38340 | 10 km |
| Jackson | 38301, 38302, 38303, 38305 … | 18 km |
| Luray | 38352 | 19 km |
| Denmark | 38391 | 24 km |
| Huron | 38345 | 24 km |
| Mercer | 38392 | 27 km |
| Oakfield | 38362 | 28 km |
| Spring Creek | 38378 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities