| State | Tennessee |
|---|---|
| Coordinates | 35.4816, -89.0271 |
| Place | ZIP codes | Distance |
|---|---|---|
| Denmark | 38391 | 10 km |
| Whiteville | 38075 | 20 km |
| Jackson | 38301, 38302, 38303, 38305 … | 22 km |
| Brownsville | 38012 | 26 km |
| Bolivar | 38008 | 26 km |
| Bells | 38006 | 27 km |
| Pinson | 38366 | 27 km |
| Stanton | 38069 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities