| State | Tennessee |
|---|---|
| Coordinates | 36.3438, -85.6355 |
| Place | ZIP codes | Distance |
|---|---|---|
| Granville | 38564 | 12 km |
| Cookeville | 38501, 38502, 38503, 38505 … | 23 km |
| Baxter | 38544 | 24 km |
| Elmwood | 38560 | 25 km |
| Celina | 38551 | 26 km |
| Red Boiling Springs | 37150 | 28 km |
| Livingston | 38570 | 29 km |
| Carthage | 37030 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities