| State | Tennessee |
|---|---|
| Coordinates | 36.2355, -85.8808 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carthage | 37030 | 8 km |
| Gordonsville | 38563 | 12 km |
| Granville | 38564 | 13 km |
| Hickman | 38567 | 13 km |
| Lancaster | 38569 | 16 km |
| Alexandria | 37012 | 23 km |
| Baxter | 38544 | 25 km |
| Gainesboro | 38562 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities