| State | Tennessee |
|---|---|
| Coordinates | 36.0954, -85.8551 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hickman | 38567 | 5 km |
| Liberty | 37095 | 14 km |
| Elmwood | 38560 | 16 km |
| Gordonsville | 38563 | 16 km |
| Alexandria | 37012 | 17 km |
| Smithville | 37166 | 19 km |
| Baxter | 38544 | 20 km |
| Carthage | 37030 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities