| State | Tennessee |
|---|---|
| Coordinates | 36.0067, -85.9678 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alexandria | 37012 | 9 km |
| Hickman | 38567 | 14 km |
| Lancaster | 38569 | 14 km |
| Smithville | 37166 | 17 km |
| Watertown | 37184 | 19 km |
| Gordonsville | 38563 | 20 km |
| Milton | 37118 | 21 km |
| Woodbury | 37190 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities