| State | Tennessee |
|---|---|
| Coordinates | 36.0953, -86.1434 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alexandria | 37012 | 10 km |
| Gordonsville | 38563 | 16 km |
| Lebanon | 37087, 37088, 37090 | 18 km |
| Liberty | 37095 | 19 km |
| Milton | 37118 | 20 km |
| Hickman | 38567 | 22 km |
| Lancaster | 38569 | 26 km |
| Carthage | 37030 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities