| State | Tennessee |
|---|---|
| Coordinates | 36.1843, -86.0008 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carthage | 37030 | 11 km |
| Hickman | 38567 | 11 km |
| Elmwood | 38560 | 12 km |
| Alexandria | 37012 | 13 km |
| Watertown | 37184 | 16 km |
| Lancaster | 38569 | 16 km |
| Liberty | 37095 | 20 km |
| Granville | 38564 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities