| State | Tennessee |
|---|---|
| Coordinates | 35.8951, -88.0912 |
| Place | ZIP codes | Distance |
|---|---|---|
| New Johnsonville | 37134 | 18 km |
| Westport | 38387 | 18 km |
| Camden | 38320 | 18 km |
| Buena Vista | 38318 | 19 km |
| Bruceton | 38317 | 21 km |
| Parsons | 38363 | 26 km |
| Yuma | 38390 | 26 km |
| Clarksburg | 38324 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities