| State | Tennessee |
|---|---|
| Coordinates | 35.8680, -88.3819 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clarksburg | 38324 | 1 km |
| Westport | 38387 | 9 km |
| Buena Vista | 38318 | 12 km |
| Cedar Grove | 38321 | 15 km |
| Huntingdon | 38344 | 16 km |
| Bruceton | 38317 | 21 km |
| Lexington | 38351 | 24 km |
| Atwood | 38220 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities